Roseville Market Report
$731,426
AVERAGE PRICE OF 368 HOMES$549,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,573,075
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$804,597
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$739,805
AVERAGE PRICE OF 84 HOMES WITH A POOL$708,062
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $731,426 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $369,500 |
2 bedrooms | $402,404 |
3 bedrooms | $668,222 |
4 bedrooms | $763,074 |
5 bedrooms | $937,308 |
Roseville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 291 | 324 | 402 | 421 | 417 |
Average Price | $742,908 | $729,491 | $720,627 | $848,361 | $725,267 |
Avg Price Change | +1.84% | +1.23% | -17.73% | +16.97% | +0.71% |
Median Price | $670,883 | $646,336 | $645,263 | $649,528 | $649,372 |
Med Price Change | +3.80% | +0.17% | -0.66% | +0.02% | +0.27% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.31 beds | 3.28 beds | 3.29 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.71 baths | 2.69 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 368 | $731,426 | 57 days |
Distressed Homes | 2 | $549,000 | 86 days |
Multi-Million Dollar Homes | 35 | $1,573,075 | 101 days |
Newly Built Homes | 30 | $804,597 | 39 days |
Homes with a Pool | 84 | $739,805 | 39 days |
Reduced Price Homes | 25 | $708,062 | 65 days |