Loomis Market Report
$1,402,658
AVERAGE PRICE OF 36 HOMES$2,571,600
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,421,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$3,301,986
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $1,402,658 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $59,999 |
2 bedrooms | $939,650 |
3 bedrooms | $690,999 |
4 bedrooms | $1,621,733 |
5 bedrooms | $5,582,500 |
Loomis Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 35 | 46 | 49 | 50 | 46 |
Average Price | $1,294,819 | $1,403,613 | $1,525,713 | $1,555,857 | $1,609,138 |
Avg Price Change | -8.40% | -8.70% | -1.98% | -3.42% | -2.60% |
Median Price | $1,061,889 | $1,138,431 | $1,256,857 | $1,293,160 | $1,214,258 |
Med Price Change | -7.21% | -10.40% | -2.89% | +6.50% | -5.03% |
Avg Bedrooms | 2.67 beds | 3.17 beds | 3.21 beds | 3.34 beds | 3.47 beds |
Avg Bathrooms | 2.57 baths | 2.97 baths | 3.2 baths | 3.41 baths | 3.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $1,402,658 | 87 days |
Multi-Million Dollar Homes | 15 | $2,571,600 | 118 days |
Newly Built Homes | 3 | $2,421,300 | 72 days |
Homes with a Pool | 7 | $3,301,986 | 43 days |