Auburn Market Report
$687,761
AVERAGE PRICE OF 237 HOMES$202,437
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,703,423
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$920,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$629,163
AVERAGE PRICE OF 38 HOMES WITH A POOL$452,693
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $687,761 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $109,000 |
2 bedrooms | $288,481 |
3 bedrooms | $713,247 |
4 bedrooms | $1,279,439 |
5 bedrooms | $1,654,626 |
Auburn Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 209 | 234 | 258 | 271 | 266 |
Average Price | $695,943 | $696,621 | $698,245 | $698,709 | $700,288 |
Avg Price Change | -0.10% | -0.23% | -0.07% | -0.23% | -1.53% |
Median Price | $513,306 | $534,156 | $545,846 | $569,477 | $566,518 |
Med Price Change | -4.06% | -2.19% | -4.33% | +0.52% | -5.06% |
Avg Bedrooms | 1.92 beds | 1.91 beds | 1.95 beds | 2.06 beds | 2.07 beds |
Avg Bathrooms | 1.6 baths | 1.59 baths | 1.63 baths | 1.72 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $687,761 | 109 days |
Distressed Homes | 8 | $202,437 | 186 days |
Multi-Million Dollar Homes | 46 | $1,703,423 | 109 days |
Newly Built Homes | 6 | $920,000 | 104 days |
Homes with a Pool | 38 | $629,163 | 59 days |
Reduced Price Homes | 15 | $452,693 | 119 days |