Auburn Market Report
$905,568
AVERAGE PRICE OF 101 HOMES$515,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,593,541
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,217,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,220,414
AVERAGE PRICE OF 13 HOMES WITH A POOL$803,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $905,568 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $229,000 |
2 bedrooms | $466,215 |
3 bedrooms | $759,183 |
4 bedrooms | $1,210,276 |
5 bedrooms | $966,066 |
Auburn Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 118 | 123 | 145 | 174 | 182 |
Average Price | $893,212 | $904,724 | $891,511 | $842,337 | $836,127 |
Avg Price Change | -1.29% | +1.48% | +5.84% | +0.74% | -2.07% |
Median Price | $707,305 | $702,558 | $699,068 | $689,082 | $695,366 |
Med Price Change | +0.68% | +0.50% | +1.45% | -0.91% | -2.06% |
Avg Bedrooms | 3.44 beds | 3.48 beds | 3.46 beds | 3.35 beds | 3.33 beds |
Avg Bathrooms | 2.88 baths | 2.99 baths | 2.96 baths | 2.81 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $905,568 | 84 days |
Distressed Homes | 1 | $515,000 | 133 days |
Multi-Million Dollar Homes | 29 | $1,593,541 | 109 days |
Newly Built Homes | 4 | $1,217,000 | 111 days |
Homes with a Pool | 13 | $1,220,414 | 78 days |
Reduced Price Homes | 3 | $803,333 | 18 days |